Staff Directory
Name | Department | Phone |
---|---|---|
Steve Ames | PE | 354-8266 |
Amy Anderson | PE | 354-8215 |
Julia Angeles | World Languages | 354-8241 |
Arlena Arteaga | Social Studies | 354-8237 |
Neil Barana | Custodial | 354-8205 |
Normalynn Bato | Food Services | 354-8233 |
Michael Bautista | Math | 354-8247 |
Ben Beresford | Social Studies | 354-8237 |
David Bisbee | Social Studies | 354-8237 |
Kristy Blackburn | English/Yearbook/Oracle | 354-8238 |
Brandon Boyd | Campus Supervisor | 354-8200 |
Amy Bradshaw | Science | 354-8246 |
Mark Brassey | Science | 354-8246 |
Justin Brown | English | 354-8238 |
Victoria Buck | VAPA | |
Andrea Bueno | Guidance | 354-8263 |
Maria Caballero | Food Services | 354-8233 |
Lupe Camacho | SpEd | 354-8262 |
Monica Casey | Library Assistant | 354-8252 |
Luis Castellanos | World Languages | 354-8241 |
Rosie Castillo | Wellness | 354-8214 |
Kathryn Catalano | Assistant Principal | 354-8200 |
Olga Celis | Technology | 354-8285 |
Jorge Chavez | Guidance | 354-8226 |
Gagan Cheema | Athletic Trainer | 354-8257 |
Julia Choi | Math | 354-8247 |
Melissa Clark | Psychologist | 354-8216 |
Monica Clark | SpEd | 354-8262 |
Lisa Collart | Academic Center | 354-8271 |
Warren Collier | Social Studies | 354-8237 |
Rachel Congress | Math | 354-8247 |
Ed Corpuz | CTE | 849-7905 |
Braumon Creighton | PE | 354-8266 |
Cristal Cuevas | Health Office | 354-8200 |
Khoa Dao | Math | 354-8247 |
Chris Dean | Custodial | 354-8205 |
David Deggeller | Math | 354-8247 |
Myesha Dickson | Guidance | 354-8207 |
Paul Dunlap | English | 354-8238 |
Marie Durquet | VAPA | 849-7903 |
Chris Eggert | Social Studies | 354-8237 |
Jennifer Ellington | VAPA | 354-8264 |
Jon Fidani | Guidance | 354-8224 |
Tara Firenzi | Social Studies/TOSA | 354-8237 |
Angelina Fitzhugh | VAPA | 354-8264 |
Scott Friedland | Math | 354-8247 |
Megan Garcia | Assistant Librarian | 354-8252 |
Gabriela Garger | World Language | 354-8241 |
Daljeet Gill | Librarian | 354-8252 |
Mark Gleason | VAPA | 849-7906 |
Clare Gleeson | SpEd | 354-8262 |
Lorenzo Gomez | Guidance | 354-8275 |
Briana Gonzalez | SpEd/Instructional Lead (IL) | 354-8262 |
Gordon Goodspeed | Custodian | 354-8205 |
Kristina Granlund | CTE | 354-8254 |
Tomas Grim | CTE | |
Silvia Griswold | Budget Secretary | 354-8274 |
Danny Hahn | Math/Instructional Lead (IL) | 354-8141 |
Tsailing Hailsmaier | World Languages | 354-8241 |
Lisa Hall | English/SEC | 354-8228 |
Matthew Hall | World Language/Instructional Lead (IL) | 354-8241 |
Ethan Halter | English | 354-8238 |
TK Hanie | SpEd | 354-8262 |
Luciano Hernandez | Custodial Supervisor | 354-8204 |
Mark Hernandez | English | 354-8238 |
Elena Herrera | Cafeteria | 354-8233 |
Norma Hesterman | Volunteer Coordinator | 354-8234 |
Savannah Heupel McDonnell |
Math | 354-8247 |
Mycal Hixon | Assistant Principal | 354-8200 |
Misha Hlasek | Math | 354-8247 |
Patricia Holmes | Social Studies/CTE | 849-7951 |
Laurel Howard | Social Studies/SELF TOSA | 354-8237 |
Diane Ichikawa | English | 354-8238 |
Rehman Irshad | SpEd | 354-8262 |
Katherine Ja | English | 354-8238 |
Michelle Jackson | BIC/SpEd | |
Marcus Jamison | Math | |
Curtis Johansen | Athletic Director | 849-7935 |
Derek Johanson | Guidance | 849-7935, |
Chris Johnson | Social Studies | 354-8237 |
Kevin Johnson | Assistant Athletic Director | 354-8257, |
Rachael Kaci | Work Experience | 833-4239, |
Takeshi Kaneko | Math/Tech TOSA | 354-8247 |
Roma Kaur | Aide | |
Susy Kim | Attendance | 354-8210 |
Arthur Kinyanjui | Social Studies | 354-8237 |
Terence Kitada | English | 354-8238 |
Kitchen | Cafeteria | 354-8233, |
Kim Knaack | Copy Room | 354-8279, |
Stacey Kofman | CTE | 354-8245 |
Leslie Kousnetz | SAC clerk | 354-8229, |
Leighton Lang | College+Career Center | 354-8219 |
Kyle Langdon | Spangenberg Coordinator | 354-8220, 906-0223 |
Jena Lee | Science | 354-8246 |
David Leftwich | Guidance/Lead Counselor | 354-8225 |
Alexis Letner | ELL Coordinator/Instructional Lead (IL) | |
Sandra Lewis | VAPA | 354-8264, |
Liz Libbey | Guidance Dept. Secretary | 354-8212 |
Bill Liberatore | VAPA | 354-8287, |
Florina Limburg | Math | 354-8247 |
Dawna Linsdell | Social Studies | 354-8237 |
Joshua Little | Science/Living Skills | 354-8246 |
Kristen Lo | VAPA | 354-8258 |
Sophia Lo | Speech Therapist | 354-8230 |
Audrey Loomis | Testing Resource Center (TRC) | 354-8272 |
Rocio Lopez | Foor Services | 354-8233 |
Phil Lyons | Social Studies | 354-8237 |
Sophie Magid-Gutkin | SpEd Aide | 354-8262 |
Carole Main | Main Office Secretary | 354-8254, |
Jon Martinez | SpEd Aide | 354-8262 |
Keanna Martinez | SpEd Aide | 354-8262 |
Leticia Martinez | Transitionist | |
Nora Matta | Social Studies | 354-8237 |
Matthew McGinn | PE/Instructional Lead (IL) | 354-8266 |
Shawn McGinn | VAPA | 354-8264 |
Norma Medina | World Language | 354-8241 |
Heather Mellows | Science/Instructional Lead (IL) | 354-8246 |
Nicole Menache | English/AAR/FOS | 354-8238 |
Mayra Mendoza | Cafeteria | 354-8233 |
Angela Merchant | Science/CTE | 354-8241 |
Arya Min | English | |
Jayme Moses | SpEd Aide | 354-8262 |
Julie Munger | English | 354-8238 |
Chris Munoz | Technology | 354-8292 |
Jill Naylor | PE | 354-8215 |
Harvey Newland | Assistant Principal | 354-8260 |
Alana Nicholson | SpEd Aide | 354-8262 |
Teresa Nino-Oliva | World Language | 354-8241 |
Christina Norberg | Science/SELF TOSA | 354-8246 |
Richelle Ochoa | SpEd Aide | 354-8262 |
Casey O'Connell | Science | 354-8246 |
Erik Olah | Assistant Principal | 354-8200 |
Joey Ordonez | SaFE | 354-8222, |
Tiffany Ou-Ponticelli | VAPA | 354-8264 |
Janet Owen |
Principal's Secretary |
354-8210 |
Kristen Owen | English/Intervention TOSA | 354-8238 |
Josh Paley | CTE | 354-8247 |
Marjorie Paronable | English | 354-8238 |
Jeff Patrick | Social Studies | 354-8247 |
Rosanna Pena | ERMHS Therapist | 354-8200 |
Laurie Pennington | Science | 354-8246 |
Cindy Peters | CTE/Dept. Head | 354-8245 |
Thampuran Radhika | SpEd Aide | 354-8262 |
Michelle Ramos | Wellness Coordinator | 354-8243 |
Sofia Raptis | Science Dept | 354-8246 |
Yesenia Rivera | SpEd Aide | 354-8262 |
Elizabeth Robinson | Cafeteria | 354-8233 |
Cora Ross | Guidance | 354-8290 |
Jorge Sanchez | Campus Supervisor | 354-8200 |
Karen Saxena | Math | 354-8247 |
Claudia Schroeppel | World Language | 354-8241 |
Neeti Schworetzky | Science | 354-8246 |
Howard Selznick | SpEd Aide | 354-8262 |
Shilpan Sheth | Science | |
Angeline Sheridan | Adaptive PE | 354-8257 |
Tingting Shi | SpEd Aide | 354-8262 |
Arshdeep Shinh | Transitionist | |
Jacquelyn Silverbush | Math | 354-8247 |
Dethrick Slocum | SpEd | 354-8262 |
Ofelia Smith | Registrar | 354-8284 |
Pamela Steward | Academic Center | 354-8271 |
Wendy Stratton, Ed. D. | Principal | 354-8288 |
Anita Su | VAPA | 849-7906 |
Todd Summers | VAPA/Dept. Head | 354-8264 |
Daissy Tabares | World Language | 354-8241 |
Gopi Tantod | Math | 354-8247 |
Kirsten Tasker | World Languages | 354-8241 |
Srilatha Tiruchinapally | SpEd Aide | 354-8262 |
Ariane Tuomy | Social Studies | |
Nestor Vidonia | Custodian | 354-8205 |
Yanan Vrudny | World Language | 354-8241 |
Ching (Qingmin) Wang | SaFE | |
Danning Wang Siu | Math | 354-8247 |
Evan Watanabe | Psychologist | 354-8213 |
Mark Weisman | Social Studies | 354-8237 |
Wellness Center | Wellness | 354-8299 |
Jordan Wells | English | 354-8238 |
Jennifer Wells Akis | ELL Aide | 849-7922 |
Kate Weymouth | English/Instructional Lead (IL) | 354-8238 |
Danielle Whichard | English/AVID | 354-8238 |
Alli Wong | Main Office Secretary | 354-8280 |
Micah Wynn | Science | 354-8246 |
Ning Xu | Science | 354-8246 |
Brenda Young | Math | 354-8247 |
Timothy Young | SpEd | 354-8262 |
Emily Yun | Math | 354-8247 |
Zamir Zamora | Technology | 354-8292 |
Max Zipperstein | Social Studies/Living Skills | 354-8237 |
Elana Zizmor | Science | 354-8246 |